Details
GET ON THE DIRT AND RIDE YOUR WAY TO YOUR FIRST SINGLETRACK. TEMPT IS THAT FRIEND THAT OPENS A WHOLE NEW WORLD TO YOU.
KEY PERFORMANCE FACTORS:
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
XC Control
A suspension fork offers control, comfort and stability over bumpy terrain. Depending on frame size, the fork comes with 80mm or 100mm of travel.
TECHS & FEATURES:
ALUXX ALUMINUM TECHNOLOGY
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – Large: 29-inch
XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 325 | 365 | 370 | 405 | 420 |
A1 | SEAT POST INSERTION DEPTH (mm) | 285 | 320 | 320 | 360 | 375 |
B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C | TOP TUBE LENGTH (mm) | 542 | 571 | 570 | 594 | 590 |
D | HEAD TUBE LENGTH (mm) | 95 | 100 | 90 | 110 | 95 |
E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.5° | 68.0° | 68.5° |
F | FORK RAKE (mm) | 40 | 42 | 51 | 42 | 51 |
G | TRAIL (mm) | 102 | 98.9 | 94.3 | 98.9 | 94.3 |
H | WHEELBASE (mm) | 1072 | 1104 | 1119 | 1128 | 1139 |
I | CHAIN STAY LENGTH (mm) | 440 | 440 | 455 | 440 | 455 |
J | BOTTOM BRACKET DROP (mm) | 40 | 45 | 55 | 45 | 55 |
K | STACK (mm) | 554 | 579 | 596 | 588 | 601 |
L | REACH (mm) | 383 | 405 | 399 | 425 | 418 |
M | STAND OVER HEIGHT (mm) | 663 | 686 | 705 | 708 | 737 |
N | HANDLEBAR WIDTH (mm) | 730 | 750 | 750 | 750 | 750 |
O | STEM LENGTH (mm) | 40 | 40 | 40 | 50 | 50 |
P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 170 |
Q | WHEEL SIZE | 27.5" | 27.5" | 29" | 27.5" | 29" |
XS (27.5") | 4’11” to 5’4” |
---|---|
S (27.5") | 5’2” to 5’7” |
S (29") | 5’2” to 5’7” |
M (27.5") | 5’5” to 5’9” |
M (29") | 5’5” to 5’9” |
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | disc |
Rear Shock | SR Suntour XCE |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | Giant GX03V 29 or 27.5 |
Spokes | alloy |
Tires | 21mm inner width |
Bottom Bracket | alloy |
Crankset | sealed bearing |
Chainrings | stainless |
Shifters | 14g |
Rear Derailleur | Kenda Booster 2.2" |
Cassette/Freewheel | wire bead |
Chain | cartridge |
Brakes | ProWheel A10XPP |
Rotors | 32t |
Brake Levers | RS360A, mechanical |
Handlebars | microSHIFT SL-M718 |
Tape/Grips | 1x8 |
Stem | Giant Sport, 7-degree |
Headset | microSHIFT RD-M619 |
Seatpost | microSHIFT CS-H083 |
Saddle | 12-46 |
Pedals | MTB caged |
Accessories & Extras | 2.4" max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Chrome / X-Small / 27.5-inch | 4712878811485 | 2221152123 | |
Black Chrome / Small / 27.5-inch | 4712878811492 | 2221152124 | 210000070533 |
Black Chrome / Small / 29-inch | 4712878811522 | 2221153124 | |
Black Chrome / Medium / 29-inch | 4712878811539 | 2221153125 | 210000071193 |
Black Chrome / Large / 29-inch | 4712878811546 | 2221153127 | |
Terra Roza / X-Small / 27.5-inch | 4712878811560 | 2221152223 | |
Terra Roza / Small / 27.5-inch | 4712878811577 | 2221152224 | |
Terra Roza / Small / 29-inch | 4712878811447 | 2221153224 | |
Terra Roza / Medium / 29-inch | 4712878811454 | 2221153225 | 210000071340 |
Terra Roza / Large / 29-inch | 4712878811461 | 2221153227 |